HUM 1050 – Introduction to Literature
Week 6 – Discussion
Instructions:
This week, we shift our discussion to poetry, focusing on the work of Martin Espada. You will upload a PowerPoint in the discussion and in the Dropbox for grading that includes a visual that interprets one of his poems. Choose a poem from the link below:
https://www.poetryfoundation.org/poets/martin-espada
Your presentation should be a minimum of six slides and may have more depending on the length of the poem. Here is a suggested layout:
· Slide 1: Include the title of the presentation and your name, college name, course name, instructor name, date
· Slide 2: Include a brief bio of the poet.
· Slide 3: Introduce the poem with a link to the poem.
· Slides 4-5: Present the visual you have selected. Give the background on the visual and explain its relevance to the poem.
· Slide 6: Reference list in APA format.
| Criteria | Ratings | |
| The Poem This criterion is linked to a Learning Outcome Focus on poem CSLO 3 threshold: 15.0 pts | 15 pts Mastery 15 pts The poem presented clearly on the slide(s) | |
| The VIsual This criterion is linked to a Learning Outcome Visual presented CSLO 3 threshold: 15.0 pts | 15 pts Mastery 15 pts A vivid image that interprets the poem clearly presented | |
| Theme of poem This criterion is linked to a Learning Outcome Theme of poem CSLO 4 threshold: 20.0 pts | 20 pts Mastery 20 pts The theme of the poem clearly presented | |
| Author's Biography This criterion is linked to a Learning Outcome Author’s biography CSLO 4 threshold: 20.0 pts | 10 pts Mastery 10 pts Poet’s biography clearly presented | |
| Formatting and Readability This criterion is linked to a Learning Outcome Formatting and readability CSLO 6 threshold: 10.0 pts | 20 pts Mastery 20 pts Text and layout are clear and easy to | |
| APA Formatting This criterion is linked to a Learning Outcome APA formatting CSLO 5 threshold: 10.0 pts | 10 pts Mastery 10 pts Citations and References are properly presented | |
| Language This criterion is linked to a Learning Outcome Language is appropriate CSLO 6 threshold: 10.0 pts | 10 pts Mastery 10 pts Fewer than 3 grammatical, punctuation, or mechanical errors | 
